AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/achosti1/tmp/awstats/awstats.ac-hosting19.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 12519               
POS_DAY 19369               
POS_DOMAIN 3418                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4454                
POS_EMAILSENDER 4585                
POS_EMAILRECEIVER 4728                
POS_SESSION 20122               
POS_SIDER 20290               
POS_FILETYPES 4863                
POS_DOWNLOADS 4968                
POS_OS 5016                
POS_BROWSER 5277                
POS_SCREENSIZE 6608                
POS_UNKNOWNREFERER 6682                
POS_UNKNOWNREFERERBROWSER 7697                
POS_ORIGIN 8392                
POS_SEREFERRALS 8532                
POS_PAGEREFS 8714                
POS_SEARCHWORDS 8899                
POS_KEYWORDS 9067                
POS_MISC 2359                
POS_ERRORS 9142                
POS_CLUSTER 3696                
POS_SIDER_404 9253                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701011430 241 46000 10576394747127
FirstTime 20210601050014
LastTime 20210630221015
LastUpdate 20210701060350 241 0 240 0 0
TotalVisits 227                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 18822 103 111 65628
1 7 7 21959 22 23 7834
2 5 5 15685 11 11 0
3 3 3 9411 12 14 6900
4 45 45 69347 55 58 24873
5 62 62 194494 25 57 12548
6 11 11 29441 161 165 127337
7 4 4 12548 22 26 7970
8 5 5 12548 10 12 3933
9 22 22 48325 27 30 3137
10 579 579 462903 806 812 521406
11 8 8 25096 153 156 63107
12 7 7 21959 53 54 0
13 7 7 21959 57 62 6900
14 7 7 21959 71 74 28057
15 2 2 6274 252 255 186028
16 8 8 25096 9 11 6274
17 6 6 18822 30 33 2036
18 15 15 41989 35 40 4028
19 4 4 12548 19 23 8666
20 1 1 3137 22 23 1396
21 17 17 7510 43 45 6902
22 26 26 76496 58 61 9676
23 4 4 12548 13 14 1560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 779 779 956259
gb 15 15 47055
cn 13 13 40781
ru 9 9 28233
sc 7 7 16893
ee 7 7 16893
hn 7 7 16893
eu 6 6 11403
gr 6 6 18822
fr 3 3 9411
in 2 2 6274
se 2 2 6274
ca 2 2 6274
ua 1 1 3137
pl 1 1 3137
de 1 1 3137
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 458 473517 20210630102230 0
BLEXBot/ 386 327934 20210619045256 0
link 167 144635 20210630155558 0
Googlebot/ 32 44141 20210630193229 0
bingbot/ 8 10527 20210628113138 0
AhrefsBot/ 5 15685 20210629092838 0
baidu 4 12548 20210618162931 0
no_user_agent 4 12548 20210624011955 0
bot[\s_+:,\.\;\/\\-] 1 3137 20210619191749 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 846 1189640 0 0
Unknown 15 1236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8 7 7
winxp 7 7
win7 623 623
win10 30 30
winlong 8 8
linuxandroid 6 6
macosx10 5 5
ios_iphone 1 1
winnt 1 1
macosx8 2 2
linux 82 82
unix 1 1
win8.1 2 2
Unknown 55 55
macosx12 23 23
macosx 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome63.0.3239.132 4 4
chrome74.0.3729.169 1 1
chrome37.0.2062.124 1 1
firefox82.0 3 3
chrome78.0.3904.108 9 9
chrome34.0.1847.116 6 6
firefox68.0 1 1
chrome70.0.3538.110 1 1
chrome71.0.3578.98 1 1
chrome49.0.2623.75 1 1
chrome35.0.2117.157 1 1
chrome36.0.1985.125 2 2
chrome78.0.3904.62 1 1
chrome71.0.3542.0 2 2
chrome75.0.3770.100 1 1
chrome84.0.4147.105 1 1
chrome26.0.1410.65 1 1
chrome29.0.1547.62 2 2
chrome41.0.2227.0 1 1
chrome29.0.1547.2 2 2
chrome41.0.2226.0 2 2
chrome31.0.1650.16 2 2
safari10.0 1 1
chrome68.0.3440.106 5 5
firefox81.0 2 2
chrome27.0.1453.93 2 2
firefox18.0 1 1
chrome89.0.4389.114 3 3
chrome36.0.1985.67 3 3
chrome91.0.4472.77 2 2
msie11.0 36 36
msie6.0 3 3
chrome78.0.3904.87 2 2
mozilla 27 27
chrome73.0.3683.90 3 3
chrome83.0.4103.106 1 1
msie9.0 570 570
chrome83.0.4103.61 1 1
chrome32.0.1664.3 1 1
firefox28.0 6 6
chrome64.0.3282.186 21 21
chrome41.0.2272.104 3 3
safari11.0 1 1
netscape5.0 1 1
chrome29.0.1547.57 1 1
chrome41.0.2225.0 2 2
firefox79.0 1 1
chrome45.0.2454.94 1 1
Unknown 28 28
chrome60.0.3112.107 1 1
chrome32.0.1667.0 2 2
chrome41.0.2228.0 1 1
firefox59.0 1 1
firefox24.0 1 1
chrome49.0.2623.112 4 4
chrome90.0.4430.93 2 2
firefox45.0 1 1
chrome80.0.3987.149 1 1
chrome70.0.3538.77 1 1
firefox57.0 3 3
chrome83.0.4103.97 69 69
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210629083554
panscient.com 20210601061509
colly_-_https://github.com/gocolly/colly/v2 20210601050014
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627224621
Cpanel-HTTP-Client/1.0 20210628213404
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210602000235
Mozilla/5.0_(compatible;_Dataprovider.com) 20210623093735
GRequests/0.10 20210630131754
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629022521
Go-http-client/1.1 20210617020858
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210628213420
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629022521
GRequests/0.10 20210630131754
Go-http-client/1.1 20210617020858
panscient.com 20210601061509
colly_-_https://github.com/gocolly/colly/v2 20210601050014
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627224621
Cpanel-HTTP-Client/1.0 20210628213404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 234
From1 0 0
From2 546 546
From3 1 1
From4 80 80
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 545 545
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
3849935806881 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
3849935806881 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 329 58387
404 735 0
206 1 3137
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/app/.env 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wordpress/wp-login.php 19 -
/sito/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/contact-form-7/readme.txt 2 -
/manager/ 1 -
/.env 20 -
/wp-includes 1 www.google.com
/myadmin/ 1 -
/old-site/ 3 -
/2015/wp-includes/wlwmanifest.xml 1 -
/main/ 3 -
/2017/wp-includes/wlwmanifest.xml 1 -
/new/ 3 -
/db/ 1 -
/news/wp-includes/wlwmanifest.xml 5 -
/site/wp-includes/wlwmanifest.xml 5 -
/core/.env 1 -
/admin/users/login_do/ 1 -
/blog/wp-admin/install.php 1 -
/cms/ 3 -
/cgi-bin/ 45 http://www.google.com/url
/2019/wp-includes/wlwmanifest.xml 4 -
/wp1/ 3 -
/blog/wp-login.php 20 -
/shop/wp-includes/wlwmanifest.xml 5 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/database/ 1 -
/admin/index.php 1 -
/test/wp-admin/setup-config.php 1 -
/2018/wp-includes/wlwmanifest.xml 4 -
/install/ 3 -
/new-site/ 3 -
/ckfinder/core/connector/php/connector.php 1 -
/wp-json/wp/v2/users/ 3 -
/mysqladmin/ 1 -
/phpmyadmin/ 1 -
/.well-known/security.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 5 -
//wp-admin/setup-config.php 1 -
/ 185 -
/old/ 3 -
/web/wp-includes/wlwmanifest.xml 5 -
/wp-content/ 1 -
/mysql/ 1 -
/blog/ 5 -
/site/ 3 -
/sql.php 1 -
/support/ 1 -
/wordpress/ 3 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/wp-content/plugins/woocommerce/readme.txt 2 -
/phpMyAdmin/ 1 -
/wp2/wp-includes/wlwmanifest.xml 5 -
/bak/ 3 -
/2018/ 3 -
/archivarix.cms.php 2 -
/new/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wordpress/wp-admin/install.php 1 -
/tmp/ 3 -
/2020/ 3 -
/wp-login.php 83 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp2/ 3 -
/admin.php 3 -
/media/wp-includes/wlwmanifest.xml 4 -
/v1/ 3 -
/bk/ 3 -
/sitemap.xml 3 -
/js/ckfinder/core/connector/php/connector.php 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/old-wp/ 3 -
/wp/wp-admin/install.php 1 -
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/2019/ 3 -
/web/ 3 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/v2/ 3 -
/dev/ 3 -
/uobsummit/ 1 -
/website/wp-includes/wlwmanifest.xml 5 -
/.git/config 1 -
/administrator/ 1 -
/ads.txt 3 -
/adminer.php 1 -
/temp/ 3 -
/blog/wp-includes/wlwmanifest.xml 5 -
/admin 1 -
/wp-includes/wlwmanifest.xml 5 -
/dup-installer/main.installer.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/humans.txt 1 -
/admin/ 1 -
/home/ 3 -
/sftp-config.json 1 -
/pma/ 1 -
/wp-admin/admin-ajax.php 1 -
/new/wp-admin/setup-config.php 1 -
/test/ 3 -
/login.php 1 -
/sql/ 1 -
/public/.env 1 -
/old/wp-admin/setup-config.php 1 -
/robots.txt 52 -
/wp/wp-admin/setup-config.php 1 -
/user/ 1 -
/backup/ 3 -
/tms/ 1 -
/skillsfuturedwp/ 1 -
/old/wp-admin/install.php 1 -
/xmlrpc.php 9 -
/test/wp-includes/wlwmanifest.xml 5 -
/wp-admin 1 -
/blog/wp-admin/setup-config.php 1 -
/admin/login.php 1 -
/demo/ 3 -
/test/wp-admin/install.php 1 -
/user/login/ 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 19 -
/login 1 -
/engage/ 1 -
//wp-admin/install.php 1 -
/wp/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
184.154.76.20 323 323 246313 20210629101650
184.154.139.50 95 95 72445 20210624102431
184.154.139.51 76 76 57956 20210630102215
184.154.139.49 76 76 57956 20210628102457
45.34.17.134 35 35 45396 20210605043337
144.217.135.234 12 12 16955 20210623092139
165.231.24.62 7 7 16893 20210625221218
178.216.49.180 7 7 16893 20210628184605
191.102.181.128 7 7 16893 20210605060647
178.62.74.6 6 6 11403 20210616040816
51.38.70.122 6 6 18822 20210607161337
45.76.231.57 5 5 15685 20210624224437
159.203.168.244 4 4 12548 20210614175650
193.128.111.41 4 4 12548 20210612091826
34.217.14.226 3 3 9411 20210608054833
206.189.151.69 3 3 9411 20210614222354
162.241.32.60 3 3 192 20210628213404
128.199.149.190 3 3 9411 20210614115106
162.243.170.87 3 3 9411 20210614124010
52.43.20.206 3 3 9411 20210609052814
64.78.149.164 3 3 261 20210628213419
3.8.12.221 2 2 6274 20210611223428
35.224.174.1 2 2 6274 20210607134157
52.42.79.222 2 2 6274 20210614010027
58.53.128.88 2 2 6274 20210630131754
59.175.144.19 1 1 3137 20210613154705
34.217.64.96 1 1 3137 20210606053341
72.79.50.66 1 1 3137 20210601061509
54.39.29.64 1 1 3137 20210614102333
34.209.96.21 1 1 3137 20210619053015
171.13.14.83 1 1 3137 20210614223939
46.41.141.2 1 1 3137 20210604064816
18.237.65.193 1 1 3137 20210626054117
34.210.87.99 1 1 3137 20210626054156
13.228.104.57 1 1 3137 20210620131227
5.199.143.202 1 1 3137 20210613080816
54.189.127.99 1 1 3137 20210610061502
54.188.52.142 1 1 3137 20210616051645
64.225.18.157 1 1 0 20210629083554
92.118.77.10 1 1 3137 20210609160113
195.154.200.100 1 1 3137 20210620221310
34.96.130.11 1 1 3137 20210615161706
162.55.212.99 1 1 3137 20210625082203
54.190.191.19 1 1 3137 20210621054725
173.211.78.228 1 1 3137 20210617101735
209.97.156.90 1 1 3137 20210601224206
51.77.246.206 1 1 3137 20210623093735
35.181.112.20 1 1 3137 20210602215728
219.138.163.116 1 1 3137 20210619141045
34.221.186.243 1 1 87 20210628213419
18.237.150.140 1 1 3137 20210623051430
35.164.178.170 1 1 3137 20210628053811
35.164.153.80 1 1 3137 20210601054447
64.233.172.173 1 1 3137 20210629001904
34.212.193.202 2 2 6274 20210608074652
52.27.50.163 1 1 3137 20210607051248
52.36.229.131 1 1 3137 20210626052759
34.219.180.109 2 2 6274 20210605054825
52.36.31.206 1 1 3137 20210603050609
34.219.140.99 1 1 3137 20210630053705
34.86.35.21 1 1 3137 20210628205442
52.12.23.254 1 1 3137 20210624052905
35.238.221.48 2 2 6274 20210617123659
34.86.35.22 1 1 3137 20210612043824
106.75.26.68 2 2 6274 20210622104707
171.13.14.44 1 1 3137 20210614223859
68.183.159.91 1 1 3137 20210601141508
34.219.156.138 1 1 3137 20210607051245
52.52.190.187 1 1 3137 20210619090135
1.14.17.89 1 1 3137 20210614223909
54.203.3.145 1 1 3137 20210609051833
185.130.44.108 1 1 3137 20210611112648
52.27.25.3 1 1 3137 20210625120703
107.175.206.53 1 1 3137 20210605002400
93.158.90.142 1 1 3137 20210624162226
52.1.89.74 1 1 3137 20210611145537
18.136.72.135 1 1 3137 20210618090519
3.142.122.14 2 2 174 20210628213419
54.200.171.65 1 1 3137 20210626052222
34.214.66.93 1 1 3137 20210603052558
167.172.37.162 1 1 3137 20210629014200
18.116.86.117 1 1 87 20210628213419
216.145.17.190 1 1 3137 20210612085551
54.244.173.8 1 1 3137 20210622052817
54.190.12.95 1 1 3137 20210612180256
34.220.240.7 1 1 3137 20210629053640
34.219.150.36 1 1 3137 20210606053358
95.79.202.108 1 1 3137 20210623102059
89.179.119.216 1 1 3137 20210601234302
54.203.73.198 2 2 6274 20210630221015
18.237.59.156 2 2 6274 20210610070801
18.234.16.132 1 1 3137 20210617020858
42.83.147.36 1 1 3137 20210605131309
18.237.217.218 1 1 3137 20210602051315
93.158.90.163 1 1 3137 20210616002906
34.222.106.171 1 1 3137 20210606053315
54.202.66.62 1 1 3137 20210613182656
45.86.200.110 1 1 3137 20210626040849
34.96.130.6 1 1 3137 20210622123842
18.197.97.115 1 1 87 20210628213420
94.23.6.220 1 1 3137 20210613033121
34.236.18.197 1 1 3137 20210620013803
5.188.62.140 1 1 3137 20210613124644
106.75.85.103 1 1 3137 20210622104707
34.86.35.10 2 2 6274 20210625043353
52.39.4.59 1 1 87 20210628213420
18.236.94.166 1 1 3137 20210620053124
5.188.62.214 2 2 6274 20210617033011
54.212.128.250 1 1 3137 20210613182628
18.184.29.122 2 2 174 20210628213420
54.202.94.83 1 1 3137 20210602051515
54.201.6.18 1 1 3137 20210630053511
92.118.160.13 1 1 3137 20210614133443
34.71.20.225 2 2 6274 20210627142603
54.214.77.177 1 1 3137 20210620053144
54.202.226.104 1 1 3137 20210621054646
52.15.212.3 1 1 3137 20210618020609
45.91.22.247 1 1 3137 20210614183245
34.218.243.192 1 1 3137 20210618054106
52.26.248.202 1 1 3137 20210606053722
52.16.81.236 1 1 3137 20210608020940
18.237.127.248 1 1 3137 20210604052116
34.77.162.23 1 1 3137 20210602061128
68.3.78.181 1 1 3137 20210601050014
45.140.207.128 1 1 3137 20210608194953
13.233.73.212 1 1 3137 20210616140424
82.146.34.163 1 1 3137 20210603142503
18.236.204.184 1 1 3137 20210629053632
34.217.66.58 1 1 3137 20210616051414
54.188.250.215 1 1 3137 20210623051717
5.188.62.76 1 1 3137 20210622013614
52.30.16.188 1 1 3137 20210604022108
35.162.172.220 2 2 6274 20210606053802
34.219.28.92 1 1 3137 20210603050620
45.55.45.184 1 1 3137 20210602000235
34.77.162.11 1 1 3137 20210603235811
54.244.104.81 1 1 3137 20210625050827
18.194.196.202 1 1 3137 20210615110756
64.225.26.63 1 1 3137 20210604195117
34.77.162.17 1 1 3137 20210629022521
212.90.39.68 1 1 3137 20210610231109
34.77.162.16 1 1 3137 20210625144230
58.53.128.234 1 1 3137 20210602151547
34.213.163.139 1 1 3137 20210608055036
54.244.172.127 1 1 3137 20210622052930
35.166.214.66 2 2 6274 20210611052531
34.222.69.131 1 1 3137 20210628053904
34.215.69.55 1 1 3137 20210612224012
92.118.160.57 1 1 3137 20210627224621
54.213.254.24 1 1 3137 20210613172949
54.190.152.134 1 1 3137 20210624052934
54.149.184.113 1 1 3137 20210604054349
18.232.106.177 1 1 3137 20210614000918
159.89.180.157 1 1 3137 20210601224113
54.149.205.39 1 1 3137 20210612180648
34.254.249.34 1 1 3137 20210604170914
92.118.160.1 1 1 3137 20210625195323
58.53.128.148 1 1 3137 20210624185217
144.126.139.231 1 1 3137 20210622131414
135.181.213.169 1 1 3137 20210620223457
209.97.149.189 1 1 3137 20210601224141
136.244.97.1 1 1 3137 20210620111021
185.158.115.77 1 1 3137 20210626012019
149.202.180.22 1 1 3137 20210620084648
54.190.8.19 1 1 3137 20210630053544
13.48.53.51 1 1 3137 20210610091721
92.118.160.9 2 2 6274 20210619210454
52.39.55.133 1 1 3137 20210619053048
100.21.218.158 1 1 3137 20210623001014
34.220.19.125 1 1 3137 20210630053642
34.236.55.223 1 1 3137 20210612104519
45.147.252.23 1 1 3137 20210626112914
3.0.115.255 1 1 3137 20210611071525
34.213.161.236 1 1 3137 20210611052519
34.217.30.214 1 1 3137 20210625050905
34.222.147.69 1 1 3137 20210618054054
34.221.255.206 1 1 87 20210628213419
13.53.64.97 2 2 6274 20210617092446
3.86.116.201 1 1 3137 20210615045715
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 29 29 45859 11
20210602 29 29 45859 10
20210603 25 25 33311 7
20210604 27 27 39585 9
20210605 65 65 89326 7
20210606 25 25 33311 7
20210607 30 30 48996 10
20210608 26 26 36448 8
20210609 22 22 23900 4
20210610 23 23 27037 5
20210611 25 25 33311 7
20210612 29 29 45859 8
20210613 26 26 36448 8
20210614 41 41 83503 14
20210615 22 22 23900 4
20210616 29 29 38440 6
20210617 26 26 36448 7
20210618 23 23 27037 5
20210619 24 24 30174 6
20210620 27 27 39585 9
20210621 21 21 20763 3
20210622 30 30 48996 10
20210623 36 36 47129 7
20210624 26 26 36448 6
20210625 33 33 53341 9
20210626 26 26 36448 8
20210627 22 22 23900 4
20210628 44 44 42029 14
20210629 25 25 30174 7
20210630 25 25 33311 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 223
30mn-1h 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 261 815620 218 183
/support/ 40 39520 0 0
/zalents/ 35 14840 0 1
/uobsummit/ 34 26656 0 3
/porsche/ 34 26520 0 0
/lhub-csc/ 34 26588 0 0
/skillsfuturedwp/ 34 27064 0 0
/engage/ 33 32538 0 0
/acdevelopment.tech/ 33 20658 0 0
/tms/ 32 24704 0 0
/support/cgi-bin/ 31 19468 0 0
/porsche/cgi-bin/ 31 19468 0 1
/support/471d5227ecd813b768407fa012b72df5.html 31 0 0 30
/engage/cgi-bin/ 31 19375 0 0
/engage/471d5227ecd813b768407fa012b72df5.html 31 0 0 0
/lhub-csc/cgi-bin/ 31 19561 0 0
/uobsummit/cgi-bin/ 30 19020 0 0
/skillsfuturedwp/cgi-bin/ 30 19560 0 0
/tms/cgi-bin/ 30 18480 0 0
/.well-known/acme-challenge/0hYDTUqgHxsacMFDIXBLKiQ2V_dHfsS-BeC-fbhyLQQ 4 348 3 4
/.well-known/acme-challenge/V0l8IF2FzWbhLZZkiX3PME24IMbh6bJsaUcOVoF0Wag 4 348 4 1
/.well-known/acme-challenge/TLBs4FLKtkR7OFQhOQultdmz6x377MmmeEsd-WpbxNY 4 348 1 3
/.well-known/acme-challenge/I7FGOX9LX5GMT4T5NB5CL6CX2UHV9A7B 1 64 0 0
/.well-known/acme-challenge/O9DQZ9QF0-YRZ1VX2OR85Q90K41SAU_H 1 64 1 0
/.well-known/acme-challenge/0QYE4NVQI9ZN-3A7XMW1665_8DPQ5XY4 1 64 0 1
END_SIDER