AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/achosti1/tmp/awstats/awstats.zalents.ac-hosting19.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2701                
POS_VISITOR 7150                
POS_DAY 15637               
POS_DOMAIN 3404                
POS_LOGIN 4308                
POS_ROBOT 4463                
POS_WORMS 4751                
POS_EMAILSENDER 4882                
POS_EMAILRECEIVER 5025                
POS_SESSION 16324               
POS_SIDER 16532               
POS_FILETYPES 5160                
POS_DOWNLOADS 5258                
POS_OS 5306                
POS_BROWSER 5448                
POS_SCREENSIZE 5689                
POS_UNKNOWNREFERER 5763                
POS_UNKNOWNREFERERBROWSER 5902                
POS_ORIGIN 6036                
POS_SEREFERRALS 6174                
POS_PAGEREFS 6318                
POS_SEARCHWORDS 6492                
POS_KEYWORDS 6644                
POS_MISC 2364                
POS_ERRORS 6703                
POS_CLUSTER 4164                
POS_SIDER_404 6841                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401004522 63 11709 13632043777594
FirstTime 20210301004332
LastTime 20210331222314
LastUpdate 20210401060305 63 0 62 0 0
TotalVisits 512                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 44 7971 117 125 2969
1 77 77 15199 74 76 1195
2 17 17 1612 80 83 1111
3 13 13 3224 64 71 126
4 43 43 7801 93 98 849
5 16 16 3224 51 55 5560
6 8 8 1209 59 63 0
7 6 6 1612 43 52 403
8 13 13 1612 66 74 0
9 18 18 3463 91 98 806
10 10 10 1612 98 106 1
11 44 44 11011 64 72 850
12 15 15 2418 99 102 1209
13 14 14 3224 71 75 405
14 17 17 2821 97 102 2858
15 44 44 8607 60 68 3043
16 9 9 2821 38 40 3404
17 13 13 2418 99 108 2956
18 16 16 2418 56 58 1210
19 23 23 3224 75 85 1514
20 52 52 8607 100 113 42
21 13 13 3224 66 76 6400
22 13 13 2015 65 69 403
23 17 17 2015 75 79 1209
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 206 206 4276
in 147 147 56868
br 16 16 3296
vn 13 13 2678
id 11 11 2266
ph 9 9 1854
tr 9 9 1854
cn 9 9 1648
kr 8 8 2487
th 7 7 1442
mx 7 7 1442
ru 6 6 1433
ve 6 6 1236
pk 6 6 1236
my 5 5 1030
co 5 5 1030
eg 5 5 1030
ua 4 4 824
ro 4 4 824
ge 3 3 618
tw 3 3 618
dz 3 3 618
gr 3 3 618
sg 3 3 618
za 3 3 618
mm 1 1 206
at 2 2 609
sk 1 1 206
se 1 1 206
iq 1 1 206
bo 1 1 206
hu 2 2 609
pa 1 1 206
lv 1 1 206
lt 1 1 206
ma 2 2 412
lk 1 1 206
hk 2 2 412
ec 1 1 206
bd 2 2 412
jp 1 1 206
no 1 1 206
si 1 1 206
ar 3 3 618
bg 3 3 412
ca 3 3 206
kg 1 1 206
nz 1 1 206
pl 3 3 618
cz 2 2 412
sa 2 2 412
pe 3 3 618
es 1 1 206
jo 3 3 618
kw 1 1 206
gt 1 1 206
tt 1 1 206
uy 1 1 206
gb 1 1 206
hr 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Python\-urllib/ 39 17599 20210321175802 0
Mail\.RU_Bot/ 4 1220 20210330195051 0
Googlebot/ 2 610 20210322151356 0
Googlebot\-Image/ 1 4788 20210303210918 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 554 102317 0 0
xml 1 1045 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 139 139
winxp 6 6
win7 218 218
Unknown 190 190
macosx12 1 1
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
firefox62.0 1 1
chrome68.0.3440.106 1 1
opera49.0.2711.0 137 137
chrome80.0.3987.149 1 1
msie11.0 1 1
chrome59.0.3071.109 217 217
Unknown 190 190
chrome5.0.375.99 6 6
chrome67.0.3396.103 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/5.2.5;_https://zalents.com 20210331222314
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/5.2.5;_https://zalents.com 20210331222314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 222
From1 0 0
From2 0 0
From3 6 6
From4 327 327
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 12 462
500 5 8319
403 2 5518
301 1738 0
400 7 7
302 128 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
162.241.32.60 190 190 0 20210331222314
103.97.125.46 137 137 54808 20210331214604
182.189.215.197 2 2 412 20210321003602
43.252.239.37 2 2 412 20210310013058
63.234.49.13 2 2 412 20210321004828
47.240.81.77 2 2 0 20210330125254
64.64.150.212 2 2 412 20210321005135
95.10.235.231 1 1 206 20210317111532
181.58.39.194 1 1 206 20210303201823
82.78.0.97 1 1 206 20210304150333
156.222.119.63 1 1 206 20210310012937
14.192.210.190 1 1 206 20210320012112
109.169.207.103 1 1 206 20210303201928
167.56.246.240 1 1 206 20210304150318
201.183.167.102 1 1 206 20210320012026
186.108.80.197 1 1 206 20210304150239
45.70.198.170 1 1 206 20210317111443
95.76.16.121 1 1 206 20210320011956
221.131.86.182 1 1 206 20210325040947
186.148.195.8 1 1 206 20210304150303
177.10.244.159 1 1 206 20210304150314
190.97.236.130 1 1 206 20210304150353
185.220.100.243 1 1 403 20210301195819
37.53.224.231 1 1 206 20210317111525
200.60.115.180 1 1 206 20210304150221
14.231.12.230 1 1 206 20210304150300
211.248.240.210 1 1 206 20210321005301
62.99.76.231 1 1 206 20210325041356
47.51.131.182 1 1 206 20210325040925
103.247.196.161 1 1 206 20210303201910
175.41.170.146 1 1 206 20210317111554
160.153.154.154 1 1 0 20210330050536
182.227.203.85 1 1 206 20210303202035
37.7.82.240 1 1 206 20210304150251
135.148.32.139 1 1 403 20210301114125
186.30.167.18 1 1 206 20210304150331
141.237.240.49 1 1 206 20210304150326
85.115.127.76 1 1 206 20210310013023
91.137.153.233 1 1 206 20210320011921
197.47.246.182 1 1 206 20210325040852
188.26.215.200 1 1 206 20210310013121
203.76.109.162 1 1 206 20210320012043
58.11.59.224 1 1 206 20210321004616
124.106.67.33 1 1 206 20210310013038
212.58.121.115 1 1 206 20210303202029
39.44.242.56 1 1 206 20210320012058
49.146.34.209 1 1 206 20210310012927
37.98.197.102 1 1 206 20210321003427
218.154.72.131 1 1 1045 20210328090252
45.185.109.141 1 1 206 20210317111439
109.228.233.251 1 1 206 20210320011919
157.97.21.155 1 1 206 20210317111426
190.203.214.10 1 1 206 20210317111519
123.21.144.82 1 1 206 20210321004720
79.138.84.77 1 1 206 20210321004631
113.210.56.133 1 1 206 20210303201836
41.246.25.67 1 1 206 20210310013114
183.97.78.121 1 1 206 20210320012104
36.68.8.175 1 1 206 20210303202045
14.102.31.176 1 1 206 20210321004012
201.208.220.111 1 1 206 20210317111522
101.255.119.42 1 1 206 20210325041022
114.108.226.17 1 1 206 20210320012101
201.138.60.181 1 1 206 20210317111349
134.19.255.91 1 1 206 20210310012945
188.247.76.134 1 1 206 20210310013054
41.201.130.45 1 1 206 20210320012107
170.246.198.191 1 1 206 20210320012046
187.102.43.229 1 1 206 20210317111328
115.57.131.181 1 1 206 20210325040814
189.6.241.152 1 1 206 20210304150217
39.164.38.46 1 1 206 20210325041312
46.164.15.183 1 1 206 20210303201856
171.236.65.163 1 1 206 20210320012001
39.33.22.47 1 1 206 20210310012930
45.112.240.74 1 1 206 20210320012030
45.189.115.46 1 1 206 20210304150246
105.244.151.75 1 1 206 20210303202023
85.108.180.194 1 1 206 20210304150231
176.41.173.208 1 1 206 20210303202042
102.176.1.45 1 1 206 20210325041322
187.190.42.111 1 1 206 20210325040810
101.132.114.109 1 1 0 20210331021741
85.93.124.67 1 1 206 20210304150311
89.64.35.82 1 1 206 20210304150228
200.87.91.242 1 1 206 20210304150243
93.139.152.191 1 1 206 20210304150156
122.116.110.100 1 1 206 20210320012109
176.88.85.131 1 1 206 20210310013030
193.106.49.200 1 1 206 20210310013000
190.83.166.70 1 1 206 20210321003101
185.158.2.232 1 1 206 20210310013048
123.1.84.233 1 1 206 20210303202012
188.236.249.241 1 1 206 20210303201913
46.98.152.168 1 1 206 20210321004900
123.21.85.145 1 1 206 20210325040905
123.202.99.27 1 1 206 20210320011929
49.145.101.170 1 1 206 20210310012935
171.7.34.145 1 1 206 20210317111504
176.240.248.25 1 1 206 20210303201902
45.79.214.117 1 1 1195 20210330112712
187.17.173.253 1 1 206 20210325041335
186.86.34.15 1 1 206 20210303201941
181.84.216.240 1 1 206 20210304150235
111.241.88.228 1 1 206 20210304150151
204.148.72.54 1 1 206 20210325040914
187.14.99.234 1 1 206 20210317111547
221.210.80.134 1 1 206 20210325041103
220.73.86.141 1 1 206 20210325041028
113.173.181.99 1 1 206 20210325040834
191.98.155.181 1 1 206 20210325041125
78.30.3.175 1 1 206 20210303201806
103.158.96.20 1 1 206 20210317111606
114.130.38.10 1 1 206 20210317111600
109.70.100.41 1 1 403 20210302112316
189.69.108.246 1 1 206 20210303201819
177.12.49.3 1 1 206 20210304150226
111.95.71.248 1 1 206 20210303202000
186.179.100.161 1 1 206 20210325041143
182.185.213.117 1 1 206 20210320011932
113.187.76.75 1 1 206 20210320012052
58.99.105.162 1 1 206 20210321005254
189.218.221.238 1 1 206 20210304150321
109.252.73.45 1 1 206 20210317111341
95.15.229.144 1 1 206 20210325041129
91.184.106.44 1 1 206 20210320011948
164.160.81.39 1 1 206 20210310013018
154.126.223.202 1 1 206 20210303201854
177.221.181.104 1 1 206 20210304150339
186.95.240.26 1 1 206 20210303201938
218.23.161.2 1 1 206 20210325040849
125.126.99.8 1 1 206 20210321004319
123.27.240.111 1 1 206 20210303201917
49.237.17.164 1 1 206 20210304150336
187.19.244.147 1 1 206 20210317111602
49.145.196.222 1 1 206 20210310013014
91.134.248.249 1 1 0 20210330063209
189.179.132.19 1 1 206 20210320011958
94.249.112.106 1 1 206 20210310012943
2.87.241.161 1 1 206 20210310013035
124.43.107.14 1 1 206 20210320012055
180.241.78.52 1 1 206 20210303201859
103.251.221.219 1 1 206 20210321004339
103.231.92.41 1 1 206 20210320012021
103.158.125.178 1 1 206 20210320012007
78.59.126.178 1 1 206 20210304150203
49.230.76.124 1 1 206 20210317111453
113.173.179.146 1 1 206 20210325040754
91.219.237.22 1 1 403 20210302131221
113.161.56.135 1 1 206 20210325041059
58.69.182.6 1 1 206 20210310013010
219.239.221.1 1 1 206 20210325041354
180.228.221.183 1 1 206 20210303201826
58.71.223.62 1 1 206 20210320012049
182.53.252.66 1 1 206 20210320011951
182.253.90.33 1 1 206 20210310013027
14.232.132.183 1 1 206 20210325041038
89.65.221.29 1 1 206 20210320012004
218.208.239.165 1 1 206 20210310013107
84.215.108.219 1 1 206 20210321005051
45.236.168.143 1 1 206 20210317111333
91.243.202.111 1 1 206 20210325041054
189.6.24.152 1 1 206 20210303201944
200.69.236.22 1 1 206 20210325041211
50.192.195.69 1 1 206 20210321003727
139.155.91.152 1 1 206 20210325041340
89.24.137.146 1 1 206 20210304150305
112.206.79.222 1 1 206 20210317111336
196.221.176.148 1 1 206 20210317111421
107.189.8.73 1 1 206 20210321003211
182.232.123.157 1 1 206 20210317111540
208.103.30.165 1 1 206 20210325040743
41.232.144.174 1 1 206 20210317111343
222.101.103.247 1 1 206 20210310013118
159.192.8.4 1 1 206 20210325041214
91.139.197.224 1 1 206 20210310013051
190.207.123.85 1 1 206 20210317111408
187.95.110.3 1 1 206 20210320011923
139.193.89.83 1 1 206 20210303202017
138.118.41.195 1 1 206 20210320011926
190.236.82.135 1 1 206 20210304150308
182.73.246.66 1 1 206 20210325040828
175.110.207.139 1 1 206 20210310013006
109.246.205.236 1 1 206 20210325040922
168.205.200.202 1 1 206 20210321004458
189.129.184.114 1 1 206 20210304150210
37.224.81.137 1 1 206 20210310012948
8.21.11.32 1 1 206 20210303201948
113.160.249.222 1 1 206 20210317111543
62.201.243.4 1 1 206 20210317111424
190.73.65.152 1 1 206 20210304150214
176.100.168.22 1 1 206 20210320011954
85.153.234.250 1 1 206 20210317111530
176.18.31.198 1 1 206 20210320011939
156.194.8.193 1 1 206 20210304150205
123.20.40.222 1 1 206 20210321004852
197.200.38.7 1 1 206 20210320012024
218.212.157.50 1 1 206 20210303201935
181.209.185.66 1 1 206 20210303202020
105.105.3.99 1 1 206 20210304150249
191.214.60.80 1 1 206 20210303202032
196.200.159.100 1 1 206 20210310013021
84.237.122.30 1 1 206 20210317111608
91.140.27.57 1 1 206 20210317111506
132.255.146.184 1 1 206 20210320011942
181.51.32.230 1 1 206 20210317111324
59.98.30.203 1 1 206 20210321003516
212.5.217.87 1 1 206 20210304150153
222.107.95.233 1 1 206 20210310013042
187.189.155.186 1 1 206 20210310013045
202.91.42.46 1 1 206 20210320011936
5.53.140.81 1 1 206 20210310013033
112.204.41.171 1 1 206 20210303201923
110.54.207.53 1 1 206 20210310013103
88.252.139.239 1 1 206 20210310013110
182.71.116.54 1 1 206 20210321003445
191.55.80.50 1 1 206 20210303201907
201.77.104.83 1 1 206 20210325041115
60.51.170.181 1 1 206 20210303201850
182.29.28.62 1 1 206 20210321003353
187.237.100.228 1 1 206 20210317111339
95.172.197.171 1 1 206 20210317111456
78.97.132.78 1 1 206 20210303201931
42.114.248.149 1 1 206 20210317111500
103.158.121.75 1 1 206 20210325041146
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 11 11 806 8
20210302 4 4 806 4
20210303 36 36 6592 36
20210304 35 35 6592 35
20210305 7 7 0 5
20210306 9 9 0 8
20210307 4 4 0 3
20210308 7 7 0 5
20210309 8 8 0 6
20210310 39 39 6592 36
20210311 4 4 0 4
20210312 3 3 0 3
20210313 1 1 0 1
20210314 4 4 0 4
20210315 3 3 0 3
20210316 5 5 0 5
20210317 33 33 6592 33
20210318 5 5 0 5
20210319 8 8 0 8
20210320 36 36 6592 35
20210321 46 46 8374 39
20210322 29 29 8866 27
20210323 32 32 8866 31
20210324 23 23 7254 23
20210325 54 54 11831 51
20210326 18 18 4030 16
20210327 11 11 4030 11
20210328 18 18 4672 16
20210329 22 22 3224 16
20210330 22 22 4822 20
20210331 18 18 2821 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
0s-30s 474
1h+ 3
5mn-15mn 1
15mn-30mn 5
30s-2mn 2
30mn-1h 26
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/xmlrpc.php 358 101122 354 354
/wp-cron.php 190 0 152 152
/wp-includes/load.php 2 0 1 1
/wp-admin/maint/repair.php 1 1195 1 1
/wp-admin/admin-post.php 1 0 1 1
/wp-includes/wlwmanifest.xml 1 1045 1 1
/wp-load.php 1 0 1 1
/wp-config.php 1 0 1 1
END_SIDER